Compteur de clics:34
Liste des liens
Nouveau passager| name | age | sex | survived | |||
|---|---|---|---|---|---|---|
| Cavendish, Mrs. Tyrell William (Julia Florence Siegel) | 76 | female | 1 | Modifier | Fiche | Supprimer |
| Hacked by Lost32x t.me/crewcyber | 29 | female | 1 | Modifier | Fiche | Supprimer |
| Allison, Master. Hudson Trevor | 1 | male | 1 | Modifier | Fiche | Supprimer |
| Lindeberg-Lind, Mr. Erik Gustaf ("Mr Edward Lingrey") | 42 | male | 0 | Modifier | Fiche | Supprimer |
| Allison, Miss. Helen Loraine | 2 | female | 0 | Modifier | Fiche | Supprimer |
| Allison, Mr. Hudson Joshua Creighton | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Allison, Mrs. Hudson J C (Bessie Waldo Daniels) | 25 | female | 0 | Modifier | Fiche | Supprimer |
| Lindstrom, Mrs. Carl Johan (Sigrid Posse) | 55 | female | 1 | Modifier | Fiche | Supprimer |
| Chaffee, Mr. Herbert Fuller | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Lines, Miss. Mary Conover | 16 | female | 1 | Modifier | Fiche | Supprimer |
| Chaffee, Mrs. Herbert Fuller (Carrie Constance Toogood) | 47 | female | 1 | Modifier | Fiche | Supprimer |
| Lines, Mrs. Ernest H (Elizabeth Lindsey James) | 51 | female | 1 | Modifier | Fiche | Supprimer |
| Chambers, Mr. Norman Campbell | 27 | male | 1 | Modifier | Fiche | Supprimer |
| Chambers, Mrs. Norman Campbell (Bertha Griggs) | 33 | female | 1 | Modifier | Fiche | Supprimer |
| Long, Mr. Milton Clyde | 29 | male | 0 | Modifier | Fiche | Supprimer |
| Anderson, Mr. Harry | 48 | male | 1 | Modifier | Fiche | Supprimer |
| Chaudanson, Miss. Victorine | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Longley, Miss. Gretchen Fiske | 21 | female | 1 | Modifier | Fiche | Supprimer |
| Cherry, Miss. Gladys | 30 | female | 1 | Modifier | Fiche | Supprimer |
| Andrews, Miss. Kornelia Theodosia | 63 | female | 1 | Modifier | Fiche | Supprimer |
| Loring, Mr. Joseph Holland | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Chevre, Mr. Paul Romaine | 45 | male | 1 | Modifier | Fiche | Supprimer |
| Chibnall, Mrs. (Edith Martha Bowerman) | female | 1 | Modifier | Fiche | Supprimer | |
| Lurette, Miss. Elise | 58 | female | 1 | Modifier | Fiche | Supprimer |
| Andrews, Mr. Thomas Jr | 39 | male | 0 | Modifier | Fiche | Supprimer |
| Chisholm, Mr. Roderick Robert Crispin | male | 0 | Modifier | Fiche | Supprimer | |
| Madill, Miss. Georgette Alexandra | 15 | female | 1 | Modifier | Fiche | Supprimer |
| Appleton, Mrs. Edward Dale (Charlotte Lamson) | 53 | female | 1 | Modifier | Fiche | Supprimer |
| Clark, Mr. Walter Miller | 27 | male | 0 | Modifier | Fiche | Supprimer |
| Maguire, Mr. John Edward | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Artagaveytia, Mr. Ramon | 71 | male | 0 | Modifier | Fiche | Supprimer |
| Clark, Mrs. Walter Miller (Virginia McDowell) | 26 | female | 1 | Modifier | Fiche | Supprimer |
| Maioni, Miss. Roberta | 16 | female | 1 | Modifier | Fiche | Supprimer |
| Astor, Col. John Jacob | 47 | male | 0 | Modifier | Fiche | Supprimer |
| Marechal, Mr. Pierre | male | 1 | Modifier | Fiche | Supprimer | |
| Astor, Mrs. John Jacob (Madeleine Talmadge Force) | 18 | female | 1 | Modifier | Fiche | Supprimer |
| Cleaver, Miss. Alice | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Clifford, Mr. George Quincy | male | 0 | Modifier | Fiche | Supprimer | |
| Marvin, Mr. Daniel Warner | 19 | male | 0 | Modifier | Fiche | Supprimer |
| Colley, Mr. Edward Pomeroy | 47 | male | 0 | Modifier | Fiche | Supprimer |
| Compton, Miss. Sara Rebecca | 39 | female | 1 | Modifier | Fiche | Supprimer |
| Marvin, Mrs. Daniel Warner (Mary Graham Carmichael Farquarson) | 18 | female | 1 | Modifier | Fiche | Supprimer |
| Mayne, Mlle. Berthe Antonine ("Mrs de Villiers") | 24 | female | 1 | Modifier | Fiche | Supprimer |
| Aubart, Mme. Leontine Pauline | 24 | female | 1 | Modifier | Fiche | Supprimer |
| McCaffry, Mr. Thomas Francis | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Barber, Miss. Ellen "Nellie" | 26 | female | 1 | Modifier | Fiche | Supprimer |
| Barkworth, Mr. Algernon Henry Wilson | 80 | male | 1 | Modifier | Fiche | Supprimer |
| Baumann, Mr. John D | male | 0 | Modifier | Fiche | Supprimer | |
| Compton, Mr. Alexander Taylor Jr | 37 | male | 0 | Modifier | Fiche | Supprimer |
| Compton, Mrs. Alexander Taylor (Mary Eliza Ingersoll) | 64 | female | 1 | Modifier | Fiche | Supprimer |
| McCarthy, Mr. Timothy J | 54 | male | 0 | Modifier | Fiche | Supprimer |
| Cornell, Mrs. Robert Clifford (Malvina Helen Lamson) | 55 | female | 1 | Modifier | Fiche | Supprimer |
| McGough, Mr. James Robert | 36 | male | 1 | Modifier | Fiche | Supprimer |
| Meyer, Mr. Edgar Joseph | 28 | male | 0 | Modifier | Fiche | Supprimer |
| Crafton, Mr. John Bertram | male | 0 | Modifier | Fiche | Supprimer | |
| Meyer, Mrs. Edgar Joseph (Leila Saks) | female | 1 | Modifier | Fiche | Supprimer | |
| Crosby, Capt. Edward Gifford | 70 | male | 0 | Modifier | Fiche | Supprimer |
| Baxter, Mr. Quigg Edmond | 24 | male | 0 | Modifier | Fiche | Supprimer |
| Millet, Mr. Francis Davis | 65 | male | 0 | Modifier | Fiche | Supprimer |
| Baxter, Mrs. James (Helene DeLaudeniere Chaput) | 50 | female | 1 | Modifier | Fiche | Supprimer |
| Bazzani, Miss. Albina | 32 | female | 1 | Modifier | Fiche | Supprimer |
| Minahan, Dr. William Edward | 44 | male | 0 | Modifier | Fiche | Supprimer |
| Crosby, Miss. Harriet R | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Beattie, Mr. Thomson | 36 | male | 0 | Modifier | Fiche | Supprimer |
| Minahan, Miss. Daisy E | 33 | female | 1 | Modifier | Fiche | Supprimer |
| Crosby, Mrs. Edward Gifford (Catherine Elizabeth Halstead) | 64 | female | 1 | Modifier | Fiche | Supprimer |
| Beckwith, Mr. Richard Leonard | 37 | male | 1 | Modifier | Fiche | Supprimer |
| Minahan, Mrs. William Edward (Lillian E Thorpe) | 37 | female | 1 | Modifier | Fiche | Supprimer |
| Cumings, Mr. John Bradley | 39 | male | 0 | Modifier | Fiche | Supprimer |
| Mock, Mr. Philipp Edmund | 30 | male | 1 | Modifier | Fiche | Supprimer |
| Cumings, Mrs. John Bradley (Florence Briggs Thayer) | 38 | female | 1 | Modifier | Fiche | Supprimer |
| Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | 47 | female | 1 | Modifier | Fiche | Supprimer |
| Behr, Mr. Karl Howell | 26 | male | 1 | Modifier | Fiche | Supprimer |
| Molson, Mr. Harry Markland | 55 | male | 0 | Modifier | Fiche | Supprimer |
| Daly, Mr. Peter Denis | 51 | male | 1 | Modifier | Fiche | Supprimer |
| Bidois, Miss. Rosalie | 42 | female | 1 | Modifier | Fiche | Supprimer |
| Moore, Mr. Clarence Bloomfield | 47 | male | 0 | Modifier | Fiche | Supprimer |
| Daniel, Mr. Robert Williams | 27 | male | 1 | Modifier | Fiche | Supprimer |
| Bird, Miss. Ellen | 29 | female | 1 | Modifier | Fiche | Supprimer |
| Natsch, Mr. Charles H | 37 | male | 0 | Modifier | Fiche | Supprimer |
| Daniels, Miss. Sarah | 33 | female | 1 | Modifier | Fiche | Supprimer |
| Davidson, Mr. Thornton | 31 | male | 0 | Modifier | Fiche | Supprimer |
| Newell, Miss. Madeleine | 31 | female | 1 | Modifier | Fiche | Supprimer |
| Davidson, Mrs. Thornton (Orian Hays) | 27 | female | 1 | Modifier | Fiche | Supprimer |
| Newell, Miss. Marjorie | 23 | female | 1 | Modifier | Fiche | Supprimer |
| Birnbaum, Mr. Jakob | 25 | male | 0 | Modifier | Fiche | Supprimer |
| Bishop, Mr. Dickinson H | 25 | male | 1 | Modifier | Fiche | Supprimer |
| Dick, Mr. Albert Adrian | 31 | male | 1 | Modifier | Fiche | Supprimer |
| Newell, Mr. Arthur Webster | 58 | male | 0 | Modifier | Fiche | Supprimer |
| Bishop, Mrs. Dickinson H (Helen Walton) | 19 | female | 1 | Modifier | Fiche | Supprimer |
| Bissette, Miss. Amelia | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Dick, Mrs. Albert Adrian (Vera Gillespie) | 17 | female | 1 | Modifier | Fiche | Supprimer |
| Dodge, Dr. Washington | 53 | male | 1 | Modifier | Fiche | Supprimer |
| Bjornstrom-Steffansson, Mr. Mauritz Hakan | 28 | male | 1 | Modifier | Fiche | Supprimer |
| Newsom, Miss. Helen Monypeny | 19 | female | 1 | Modifier | Fiche | Supprimer |
| Dodge, Master. Washington | 4 | male | 1 | Modifier | Fiche | Supprimer |
| Nicholson, Mr. Arthur Ernest | 64 | male | 0 | Modifier | Fiche | Supprimer |
| Dodge, Mrs. Washington (Ruth Vidaver) | 54 | female | 1 | Modifier | Fiche | Supprimer |
| Douglas, Mr. Walter Donald | 50 | male | 0 | Modifier | Fiche | Supprimer |
| Oliva y Ocana, Dona. Fermina | 39 | female | 1 | Modifier | Fiche | Supprimer |
| Blackwell, Mr. Stephen Weart | 45 | male | 0 | Modifier | Fiche | Supprimer |
| Omont, Mr. Alfred Fernand | male | 1 | Modifier | Fiche | Supprimer | |
| Douglas, Mrs. Frederick Charles (Mary Helene Baxter) | 27 | female | 1 | Modifier | Fiche | Supprimer |
| Ostby, Miss. Helene Ragnhild | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Douglas, Mrs. Walter Donald (Mahala Dutton) | 48 | female | 1 | Modifier | Fiche | Supprimer |
| Ostby, Mr. Engelhart Cornelius | 65 | male | 0 | Modifier | Fiche | Supprimer |
| Blank, Mr. Henry | 40 | male | 1 | Modifier | Fiche | Supprimer |
| Bonnell, Miss. Caroline | 30 | female | 1 | Modifier | Fiche | Supprimer |
| Bonnell, Miss. Elizabeth | 58 | female | 1 | Modifier | Fiche | Supprimer |
| Borebank, Mr. John James | 42 | male | 0 | Modifier | Fiche | Supprimer |
| Duff Gordon, Lady. (Lucille Christiana Sutherland) ("Mrs Morgan") | 48 | female | 1 | Modifier | Fiche | Supprimer |
| Ovies y Rodriguez, Mr. Servando | 29 | male | 0 | Modifier | Fiche | Supprimer |
| Bowen, Miss. Grace Scott | 45 | female | 1 | Modifier | Fiche | Supprimer |
| Duff Gordon, Sir. Cosmo Edmund ("Mr Morgan") | 49 | male | 1 | Modifier | Fiche | Supprimer |
| Bowerman, Miss. Elsie Edith | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Dulles, Mr. William Crothers | 39 | male | 0 | Modifier | Fiche | Supprimer |
| Earnshaw, Mrs. Boulton (Olive Potter) | 23 | female | 1 | Modifier | Fiche | Supprimer |
| Parr, Mr. William Henry Marsh | male | 0 | Modifier | Fiche | Supprimer | |
| Endres, Miss. Caroline Louise | 38 | female | 1 | Modifier | Fiche | Supprimer |
| Partner, Mr. Austen | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Bradley, Mr. George ("George Arthur Brayton") | male | 1 | Modifier | Fiche | Supprimer | |
| Payne, Mr. Vivian Ponsonby | 23 | male | 0 | Modifier | Fiche | Supprimer |
| Pears, Mr. Thomas Clinton | 29 | male | 0 | Modifier | Fiche | Supprimer |
| Pears, Mrs. Thomas (Edith Wearne) | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Brady, Mr. John Bertram | 41 | male | 0 | Modifier | Fiche | Supprimer |
| Eustis, Miss. Elizabeth Mussey | 54 | female | 1 | Modifier | Fiche | Supprimer |
| Brandeis, Mr. Emil | 48 | male | 0 | Modifier | Fiche | Supprimer |
| Evans, Miss. Edith Corse | 36 | female | 0 | Modifier | Fiche | Supprimer |
| Brewe, Dr. Arthur Jackson | male | 0 | Modifier | Fiche | Supprimer | |
| Farthing, Mr. John | male | 0 | Modifier | Fiche | Supprimer | |
| Brown, Mrs. James Joseph (Margaret Tobin) | 44 | female | 1 | Modifier | Fiche | Supprimer |
| Brown, Mrs. John Murray (Caroline Lane Lamson) | 59 | female | 1 | Modifier | Fiche | Supprimer |
| Bucknell, Mrs. William Robert (Emma Eliza Ward) | 60 | female | 1 | Modifier | Fiche | Supprimer |
| Burns, Miss. Elizabeth Margaret | 41 | female | 1 | Modifier | Fiche | Supprimer |
| Butt, Major. Archibald Willingham | 45 | male | 0 | Modifier | Fiche | Supprimer |
| Flegenheim, Mrs. Alfred (Antoinette) | female | 1 | Modifier | Fiche | Supprimer | |
| Cairns, Mr. Alexander | male | 0 | Modifier | Fiche | Supprimer | |
| Fleming, Miss. Margaret | female | 1 | Modifier | Fiche | Supprimer | |
| Flynn, Mr. John Irwin ("Irving") | 36 | male | 1 | Modifier | Fiche | Supprimer |
| Foreman, Mr. Benjamin Laventall | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Fortune, Miss. Alice Elizabeth | 24 | female | 1 | Modifier | Fiche | Supprimer |
| Penasco y Castellana, Mr. Victor de Satode | 18 | male | 0 | Modifier | Fiche | Supprimer |
| Penasco y Castellana, Mrs. Victor de Satode (Maria Josefa Perez de Soto y Vallejo) | 17 | female | 1 | Modifier | Fiche | Supprimer |
| Perreault, Miss. Anne | 30 | female | 1 | Modifier | Fiche | Supprimer |
| Peuchen, Major. Arthur Godfrey | 52 | male | 1 | Modifier | Fiche | Supprimer |
| Calderhead, Mr. Edward Pennington | 42 | male | 1 | Modifier | Fiche | Supprimer |
| Fortune, Miss. Ethel Flora | 28 | female | 1 | Modifier | Fiche | Supprimer |
| Candee, Mrs. Edward (Helen Churchill Hungerford) | 53 | female | 1 | Modifier | Fiche | Supprimer |
| Fortune, Miss. Mabel Helen | 23 | female | 1 | Modifier | Fiche | Supprimer |
| Fortune, Mr. Charles Alexander | 19 | male | 0 | Modifier | Fiche | Supprimer |
| Cardeza, Mr. Thomas Drake Martinez | 36 | male | 1 | Modifier | Fiche | Supprimer |
| Fortune, Mr. Mark | 64 | male | 0 | Modifier | Fiche | Supprimer |
| Porter, Mr. Walter Chamberlain | 47 | male | 0 | Modifier | Fiche | Supprimer |
| Fortune, Mrs. Mark (Mary McDougald) | 60 | female | 1 | Modifier | Fiche | Supprimer |
| Cardeza, Mrs. James Warburton Martinez (Charlotte Wardle Drake) | 58 | female | 1 | Modifier | Fiche | Supprimer |
| Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | 56 | female | 1 | Modifier | Fiche | Supprimer |
| Reuchlin, Jonkheer. John George | 38 | male | 0 | Modifier | Fiche | Supprimer |
| Francatelli, Miss. Laura Mabel | 30 | female | 1 | Modifier | Fiche | Supprimer |
| Rheims, Mr. George Alexander Lucien | male | 1 | Modifier | Fiche | Supprimer | |
| Franklin, Mr. Thomas Parham | male | 0 | Modifier | Fiche | Supprimer | |
| Frauenthal, Dr. Henry William | 50 | male | 1 | Modifier | Fiche | Supprimer |
| Carlsson, Mr. Frans Olof | 33 | male | 0 | Modifier | Fiche | Supprimer |
| Frauenthal, Mr. Isaac Gerald | 43 | male | 1 | Modifier | Fiche | Supprimer |
| Frauenthal, Mrs. Henry William (Clara Heinsheimer) | female | 1 | Modifier | Fiche | Supprimer | |
| Ringhini, Mr. Sante | 22 | male | 0 | Modifier | Fiche | Supprimer |
| Carrau, Mr. Francisco M | 28 | male | 0 | Modifier | Fiche | Supprimer |
| Frolicher, Miss. Hedwig Margaritha | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Carrau, Mr. Jose Pedro | 17 | male | 0 | Modifier | Fiche | Supprimer |
| Frolicher-Stehli, Mr. Maxmillian | 60 | male | 1 | Modifier | Fiche | Supprimer |
| Frolicher-Stehli, Mrs. Maxmillian (Margaretha Emerentia Stehli) | 48 | female | 1 | Modifier | Fiche | Supprimer |
| Carter, Master. William Thornton II | 11 | male | 1 | Modifier | Fiche | Supprimer |
| Robbins, Mr. Victor | male | 0 | Modifier | Fiche | Supprimer | |
| Carter, Miss. Lucile Polk | 14 | female | 1 | Modifier | Fiche | Supprimer |
| Fry, Mr. Richard | male | 0 | Modifier | Fiche | Supprimer | |
| Robert, Mrs. Edward Scott (Elisabeth Walton McMillan) | 43 | female | 1 | Modifier | Fiche | Supprimer |
| Futrelle, Mr. Jacques Heath | 37 | male | 0 | Modifier | Fiche | Supprimer |
| Futrelle, Mrs. Jacques Heath (Lily May Peel) | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Roebling, Mr. Washington Augustus II | 31 | male | 0 | Modifier | Fiche | Supprimer |
| Carter, Mr. William Ernest | 36 | male | 1 | Modifier | Fiche | Supprimer |
| Romaine, Mr. Charles Hallace ("Mr C Rolmane") | 45 | male | 1 | Modifier | Fiche | Supprimer |
| Gee, Mr. Arthur H | 47 | male | 0 | Modifier | Fiche | Supprimer |
| Carter, Mrs. William Ernest (Lucile Polk) | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Geiger, Miss. Amalie | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Case, Mr. Howard Brown | 49 | male | 0 | Modifier | Fiche | Supprimer |
| Rood, Mr. Hugh Roscoe | male | 0 | Modifier | Fiche | Supprimer | |
| Cassebeer, Mrs. Henry Arthur Jr (Eleanor Genevieve Fosdick) | female | 1 | Modifier | Fiche | Supprimer | |
| Rosenbaum, Miss. Edith Louise | 33 | female | 1 | Modifier | Fiche | Supprimer |
| Gibson, Miss. Dorothy Winifred | 22 | female | 1 | Modifier | Fiche | Supprimer |
| Rosenshine, Mr. George ("Mr George Thorne") | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Gibson, Mrs. Leonard (Pauline C Boeson) | 45 | female | 1 | Modifier | Fiche | Supprimer |
| Cavendish, Mr. Tyrell William | 36 | male | 0 | Modifier | Fiche | Supprimer |
| Ross, Mr. John Hugo | 36 | male | 0 | Modifier | Fiche | Supprimer |
| Giglio, Mr. Victor | 24 | male | 0 | Modifier | Fiche | Supprimer |
| Rothes, the Countess. of (Lucy Noel Martha Dyer-Edwards) | 33 | female | 1 | Modifier | Fiche | Supprimer |
| Goldenberg, Mr. Samuel L | 49 | male | 1 | Modifier | Fiche | Supprimer |
| Rothschild, Mr. Martin | 55 | male | 0 | Modifier | Fiche | Supprimer |
| Goldenberg, Mrs. Samuel L (Edwiga Grabowska) | female | 1 | Modifier | Fiche | Supprimer | |
| Goldschmidt, Mr. George B | 71 | male | 0 | Modifier | Fiche | Supprimer |
| Gracie, Col. Archibald IV | 53 | male | 1 | Modifier | Fiche | Supprimer |
| Rothschild, Mrs. Martin (Elizabeth L. Barrett) | 54 | female | 1 | Modifier | Fiche | Supprimer |
| Graham, Miss. Margaret Edith | 19 | female | 1 | Modifier | Fiche | Supprimer |
| Rowe, Mr. Alfred G | 33 | male | 0 | Modifier | Fiche | Supprimer |
| Ryerson, Master. John Borie | 13 | male | 1 | Modifier | Fiche | Supprimer |
| Ryerson, Miss. Emily Borie | 18 | female | 1 | Modifier | Fiche | Supprimer |
| Graham, Mr. George Edward | 38 | male | 0 | Modifier | Fiche | Supprimer |
| White, Mrs. John Stuart (Ella Holmes) | 55 | female | 1 | Modifier | Fiche | Supprimer |
| Ryerson, Miss. Susan Parker "Suzette" | 21 | female | 1 | Modifier | Fiche | Supprimer |
| Graham, Mrs. William Thompson (Edith Junkins) | 58 | female | 1 | Modifier | Fiche | Supprimer |
| Greenfield, Mr. William Bertram | 23 | male | 1 | Modifier | Fiche | Supprimer |
| Greenfield, Mrs. Leo David (Blanche Strouse) | 45 | female | 1 | Modifier | Fiche | Supprimer |
| Wick, Miss. Mary Natalie | 31 | female | 1 | Modifier | Fiche | Supprimer |
| Guggenheim, Mr. Benjamin | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Ryerson, Mr. Arthur Larned | 61 | male | 0 | Modifier | Fiche | Supprimer |
| Wick, Mr. George Dennick | 57 | male | 0 | Modifier | Fiche | Supprimer |
| Ryerson, Mrs. Arthur Larned (Emily Maria Borie) | 48 | female | 1 | Modifier | Fiche | Supprimer |
| Harder, Mr. George Achilles | 25 | male | 1 | Modifier | Fiche | Supprimer |
| Wick, Mrs. George Dennick (Mary Hitchcock) | 45 | female | 1 | Modifier | Fiche | Supprimer |
| Widener, Mr. George Dunton | 50 | male | 0 | Modifier | Fiche | Supprimer |
| Saalfeld, Mr. Adolphe | male | 1 | Modifier | Fiche | Supprimer | |
| Harder, Mrs. George Achilles (Dorothy Annan) | 25 | female | 1 | Modifier | Fiche | Supprimer |
| Harper, Mr. Henry Sleeper | 48 | male | 1 | Modifier | Fiche | Supprimer |
| Sagesser, Mlle. Emma | 24 | female | 1 | Modifier | Fiche | Supprimer |
| Harper, Mrs. Henry Sleeper (Myna Haxtun) | 49 | female | 1 | Modifier | Fiche | Supprimer |
| Salomon, Mr. Abraham L | male | 1 | Modifier | Fiche | Supprimer | |
| Harrington, Mr. Charles H | male | 0 | Modifier | Fiche | Supprimer | |
| Harris, Mr. Henry Birkhardt | 45 | male | 0 | Modifier | Fiche | Supprimer |
| Schabert, Mrs. Paul (Emma Mock) | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Harris, Mrs. Henry Birkhardt (Irene Wallach) | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Serepeca, Miss. Augusta | 30 | female | 1 | Modifier | Fiche | Supprimer |
| Harrison, Mr. William | 40 | male | 0 | Modifier | Fiche | Supprimer |
| Seward, Mr. Frederic Kimber | 34 | male | 1 | Modifier | Fiche | Supprimer |
| Shutes, Miss. Elizabeth W | 40 | female | 1 | Modifier | Fiche | Supprimer |
| Hassab, Mr. Hammad | 27 | male | 1 | Modifier | Fiche | Supprimer |
| Hawksford, Mr. Walter James | male | 1 | Modifier | Fiche | Supprimer | |
| Widener, Mr. Harry Elkins | 27 | male | 0 | Modifier | Fiche | Supprimer |
| Widener, Mrs. George Dunton (Eleanor Elkins) | 50 | female | 1 | Modifier | Fiche | Supprimer |
| Hays, Miss. Margaret Bechstein | 24 | female | 1 | Modifier | Fiche | Supprimer |
| Hays, Mr. Charles Melville | 55 | male | 0 | Modifier | Fiche | Supprimer |
| Willard, Miss. Constance | 21 | female | 1 | Modifier | Fiche | Supprimer |
| Hays, Mrs. Charles Melville (Clara Jennings Gregg) | 52 | female | 1 | Modifier | Fiche | Supprimer |
| Williams, Mr. Charles Duane | 51 | male | 0 | Modifier | Fiche | Supprimer |
| Williams, Mr. Richard Norris II | 21 | male | 1 | Modifier | Fiche | Supprimer |
| Williams-Lambert, Mr. Fletcher Fellows | male | 0 | Modifier | Fiche | Supprimer | |
| Wilson, Miss. Helen Alice | 31 | female | 1 | Modifier | Fiche | Supprimer |
| Head, Mr. Christopher | 42 | male | 0 | Modifier | Fiche | Supprimer |
| Woolner, Mr. Hugh | male | 1 | Modifier | Fiche | Supprimer | |
| Hilliard, Mr. Herbert Henry | male | 0 | Modifier | Fiche | Supprimer | |
| Hipkins, Mr. William Edward | 55 | male | 0 | Modifier | Fiche | Supprimer |
| Wright, Mr. George | 62 | male | 0 | Modifier | Fiche | Supprimer |
| Young, Miss. Marie Grice | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Abelson, Mr. Samuel | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Abelson, Mrs. Samuel (Hannah Wizosky) | 28 | female | 1 | Modifier | Fiche | Supprimer |
| Hippach, Miss. Jean Gertrude | 16 | female | 1 | Modifier | Fiche | Supprimer |
| Aldworth, Mr. Charles Augustus | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Hippach, Mrs. Louis Albert (Ida Sophia Fischer) | 44 | female | 1 | Modifier | Fiche | Supprimer |
| Andrew, Mr. Edgardo Samuel | 18 | male | 0 | Modifier | Fiche | Supprimer |
| Silverthorne, Mr. Spencer Victor | 35 | male | 1 | Modifier | Fiche | Supprimer |
| Hogeboom, Mrs. John C (Anna Andrews) | 51 | female | 1 | Modifier | Fiche | Supprimer |
| Holverson, Mr. Alexander Oskar | 42 | male | 0 | Modifier | Fiche | Supprimer |
| Andrew, Mr. Frank Thomas | 25 | male | 0 | Modifier | Fiche | Supprimer |
| Holverson, Mrs. Alexander Oskar (Mary Aline Towner) | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Angle, Mr. William A | 34 | male | 0 | Modifier | Fiche | Supprimer |
| Angle, Mrs. William A (Florence "Mary" Agnes Hughes) | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Ashby, Mr. John | 57 | male | 0 | Modifier | Fiche | Supprimer |
| Bailey, Mr. Percy Andrew | 18 | male | 0 | Modifier | Fiche | Supprimer |
| Baimbrigge, Mr. Charles Robert | 23 | male | 0 | Modifier | Fiche | Supprimer |
| Homer, Mr. Harry ("Mr E Haven") | 35 | male | 1 | Modifier | Fiche | Supprimer |
| Hoyt, Mr. Frederick Maxfield | 38 | male | 1 | Modifier | Fiche | Supprimer |
| Hoyt, Mr. William Fisher | male | 0 | Modifier | Fiche | Supprimer | |
| Hoyt, Mrs. Frederick Maxfield (Jane Anne Forby) | 35 | female | 1 | Modifier | Fiche | Supprimer |
| Silvey, Mr. William Baird | 50 | male | 0 | Modifier | Fiche | Supprimer |
| Silvey, Mrs. William Baird (Alice Munger) | 39 | female | 1 | Modifier | Fiche | Supprimer |
| Harper, Miss. Annie Jessie "Nina" | 6 | female | 1 | Modifier | Fiche | Supprimer |
| Simonius-Blumer, Col. Oberst Alfons | 56 | male | 1 | Modifier | Fiche | Supprimer |
| Sloper, Mr. William Thompson | 28 | male | 1 | Modifier | Fiche | Supprimer |
| Smart, Mr. John Montgomery | 56 | male | 0 | Modifier | Fiche | Supprimer |
| Harper, Rev. John | 28 | male | 0 | Modifier | Fiche | Supprimer |
| Smith, Mr. James Clinch | 56 | male | 0 | Modifier | Fiche | Supprimer |
| Harris, Mr. George | 62 | male | 1 | Modifier | Fiche | Supprimer |
| Harris, Mr. Walter | 30 | male | 0 | Modifier | Fiche | Supprimer |
| Hart, Miss. Eva Miriam | 7 | female | 1 | Modifier | Fiche | Supprimer |
| Ball, Mrs. (Ada E Hall) | 36 | female | 1 | Modifier | Fiche | Supprimer |
| Icard, Miss. Amelie | 38 | female | 1 | Modifier | Fiche | Supprimer |
| Banfield, Mr. Frederick James | 28 | male | 0 | Modifier | Fiche | Supprimer |
| Isham, Miss. Ann Elizabeth | 50 | female | 0 | Modifier | Fiche | Supprimer |
| Bateman, Rev. Robert James | 51 | male | 0 | Modifier | Fiche | Supprimer |
| Hart, Mr. Benjamin | 43 | male | 0 | Modifier | Fiche | Supprimer |
| Ismay, Mr. Joseph Bruce | 49 | male | 1 | Modifier | Fiche | Supprimer |
| Jones, Mr. Charles Cresson | 46 | male | 0 | Modifier | Fiche | Supprimer |
| Beane, Mr. Edward | 32 | male | 1 | Modifier | Fiche | Supprimer |
| Julian, Mr. Henry Forbes | 50 | male | 0 | Modifier | Fiche | Supprimer |
| Hart, Mrs. Benjamin (Esther Ada Bloomfield) | 45 | female | 1 | Modifier | Fiche | Supprimer |
| Keeping, Mr. Edwin | 33 | male | 0 | Modifier | Fiche | Supprimer |
| Beane, Mrs. Edward (Ethel Clarke) | 19 | female | 1 | Modifier | Fiche | Supprimer |
| Kent, Mr. Edward Austin | 58 | male | 0 | Modifier | Fiche | Supprimer |
| Herman, Miss. Alice | 24 | female | 1 | Modifier | Fiche | Supprimer |
